Ductless AC Installation Costs Overview
Understand the factors influencing installation expenses to plan your cooling upgrade effectively.
 
 System Size and Capacity
 Larger units or higher capacity systems typically increase installation costs due to additional equipment and labor requirements.
 
 Installation Complexity
 Properties with limited access or existing infrastructure may require extra work, affecting overall pricing.
 
 Additional Components
 Features like multi-zone setups or advanced controls can add to the total installation expense.
| Factor | Average Cost Range | 
|---|---|
| Basic single-zone system | $2,000 - $4,000 | 
| Multi-zone system | $4,500 - $8,000 | 
| Installation labor | $500 - $2,000 | 
| Additional wiring or modifications | $300 - $1,200 | 
| Indoor unit mounting | $200 - $600 | 
| Outdoor unit placement | $300 - $1,000 | 
| Electrical upgrades | $400 - $1,500 | 
| Permits and inspections | $100 - $400 | 
 
 Indoor Unit Installation
 Costs depend on the number of indoor units and mounting options, influencing labor and hardware expenses.
 
 Outdoor Unit Placement
 Placement challenges, such as limited space or difficult access, can increase installation costs.
 
 Electrical Upgrades
 Upgrading electrical systems to support ductless units adds to the overall installation cost.
| Service | Average Price | 
|---|---|
| Ductless Mini-Split Installation | $2,000 - $4,500 | 
| Multi-Zone Ductless System | $4,500 - $8,500 | 
| Indoor Unit Mounting | $200 - $600 | 
| Outdoor Unit Setup | $300 - $1,000 | 
| Electrical Wiring Upgrade | $400 - $1,500 | 
| System Maintenance and Inspection | $150 - $300 | 
| Remote Control Installation | $100 - $250 | 
| Thermostat Replacement | $150 - $400 | 
| Additional Indoor Units | $600 - $1,200 each | 
| Permitting and Inspection Fees | $100 - $400 | 
